Folding Electric Wheelchair EASY ULTRALIGHT
Manufacturer Information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Responsible person information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Warnings and product safety information:
The product complies with the General Product Safety Regulation.
Sensational high-performance EASY ULTRALIGHT folding electric wheelchair with aluminum chassis and rear cushioning . It reaches a range of up to 15 km and supports up to 135 kg . It has anti-roll wheels, a storage basket and a pocket on the back of the seat.
Characteristics:
- Rear cushioning for a smooth and comfortable glide.
- Autonomy up to 15 km.
- Its weight is 28,2 kg and supports a maximum of 135 kg.
- Ultralight, aluminum chassis.
- Interchangeable control for right-handed and left-handed with USB connection to charge the mobile or tablet.
- Folding.
- Storage basket and document pocket.
- solid wheels. The rear ones 30 cm in diameter.
- Anti-roll wheels.
- Folding armrests and footrests.
- Electromagnetic braking system.
- Electric and manual operation (so that a companion, if necessary, can drive it).
Comparative table PRO ULTRALIGHT and EASY ULTRALIGHT models:
| PRO ULTRALIGHT | EASY ULTRALIGHT | |
| Chassis | Aluminum | Aluminum |
| Command | SMART MINI progressive control | Standard |
| Right-handed/left-handed positionable control | Yeah | Yeah |
| Battery | Lithium (24V 11Ah)- Removable | Lithium (24V 11Ah)- Removable |
| Charger | 2 Oh | 2 Oh |
| Loading time | 6 hours | 6 hours |
| Engine | Brushless - New Technology (Lighter, quieter and more efficient that maximizes battery life) | Brushed - Standard Technology |
| Autonomy | 18km | 15km |
| Maximum speed | 8km | 8km |
| Traction | rear | rear |
| Break system | Electromagnetic | Electromagnetic |
| Operating modes | Electric and Manual | Electric and Manual |
| maximum weight supported | 135kg | 135kg |
| Weight (with battery) | 23.5kg | 26.5kg |
| maximum slope | 12th | 12th |
| cushioning | Front and Rear (4 springs) | Rear (2 springs) |
| Seat belts | 2 (1 + 1 integrated for legs) | 2 (1 + 1 integrated for legs) |
| Folding armrest | Yeah | Yeah |
| anti-tip wheels | Yeah | Yeah |
| lower basket | Yeah | Yeah |
| back pocket | Yeah | Yeah |
| front wheels | 18 cm (solid) | 18 cm (solid) |
| Rear wheels | 20 cm (solid) | 30 cm (solid) |
| Dimensions (assembled) | 98 x 58 x 99cm | 98 x 62 x 104cm |
| Dimensions (folded) | 71 x 58 x 30.5cm | 80 x 62 x 34cm |
| Seat width (between armrests) | 46cm | 46cm |
| Seat depth | 45cm | 45cm |
| backrest height | 52cm | 52cm |


continue in UK
Ireland