Balance de plateforme multifonction, indicateur résistant à la poussière et à l'eau
Informations sur le fabricant:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Informations sur la personne responsable:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Avertissements et informations de sécurité du produit:
Informations sur le fabricant:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Informations sur la personne responsable:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Avertissements et informations de sécurité du produit:
Informations sur le fabricant:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Informations sur la personne responsable:
Nom ou entreprise: Mise à jour en attente
Email : Mise à jour en attente
Adresse postale: Mise à jour en attente
Ville: Mise à jour en attente
Pays: Mise à jour en attente
Avertissements et informations de sécurité du produit:
- Afficheur lumineux LCD avec hauteur de chiffres 25 mm
- Afficheur: IP65. Protégé contre la poussière et les projections d’eau
- Grande mobilité: grâce au fonctionnement sur piles (fonctionnement sur accu), à une construction compacte et plate et à un faible poids, adapté à une utilisation en plusieurs lieux (production, entrepôt, expédition,…)
- Fonction PRE-TARE pour la déduction manuelle d'un poids de récipient connu
- Avec la fonction composition il est possible de peser différents composants d’un mélange. À des fins de contrôle, possibilité de consulter tous les composants
- Fonctionnement sur pile possible: Pile monobloc (9 V) non fournie
- Unités de pesée librement programmables (p. ex. affichage direct en longueur de fil g/m, poids de papier g/m2, etc.)
- Afficheur à position variable: vissé à l’avant, libre, vissé au mur, support mural en série.
Données métrologiques | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Plage de mesure Max | 30 kg; 60 kg | 60 kg; 150 kg | 150 kg; 300 kg |
Lecture d | 10 g; 20 g | 20 g; 50 g | 50 g; 100 g |
Reproductibilité | 10 g; 20 g | 20 g; 50 g | 50 g; 100 g |
Linéarité | ± 20 g; 40 g | ± 60 g; 150 g | ± 100 g; 200 g |
Temps de stabilisation s | 2,5 s | 2,5 s | 2,5 s |
Dérive sensibilité °C | 66*10^-6 | 66*10^-6 | 66*10^-6 |
Données de vérification | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Vérification en usine possible | 0 | 0 | 0 |
Comptage de pièces | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Poids par pièce minimum | 20 g | 40 g | 200 g |
Pièces de référence | 5, 10, 20, 25, 50 | 5, 10, 20, 25, 50 | 5, 10, 20, 25, 50 |
Conditions de environnement | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Température tolérée | 5°C - 35°C | 5°C - 35°C | 5°C - 35°C |
Humidité atmosphérique admissible | 80% | 80% | 80% |
Dimensions / matériel / poids | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Dimensions emballage LxPxH [mm] | 700x600x200 | 700x600x200 | 780x740x210 |
Poids brut kg | 18 | 19 | 32 |
Poids net kg | 16 | 16 | 28 |
Dimensions plateau (Ø/LxP) | 522x403x45 mm | 522x403x90 mm | 650x500x105 mm |
Équipement de base | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Housse de protection | -1 | -1 | -1 |
Accu | 0 | 0 | 0 |
Fonctionnement par pile | 9V Block, working period: 12 h | 9V Block, working period: 12 h | 9V Block, working period: 12 h |
Auto Off | 3 min, off | main: off, 3min battery: 3 min, off | 3 min, off |
Alimentation disponible | EURO, UK, US | EURO, UK, US | EURO, UK, US |
Type d'affichage | LCD with backlight | LCD with backlight | LCD with backlight |
Hauteur des chiffres d'affichage | 2,5 cm | 2,5 cm | 2,5 cm |
Unités de pesée | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
Conversions librement programmables | 0 | 0 | 0 |
Ajustage automatique interne | 0 | 0 | 0 |
Poids de contrôle recommandé | 60 kg (M1) | 150 kg (M1) | 300 kg (M1) |
Stand-by | 0 | 0 | 0 |
Options | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Option certificat DKD | 627-963-129 | 627-963-129 | 627-963-129 |
