Multifunctional scale, dust and waterresistant
Manufacturer Information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Responsible person information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Warnings and product safety information:
Manufacturer Information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Responsible person information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Warnings and product safety information:
Manufacturer Information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Responsible person information:
Name or company: Pending update
Email: Pending update
Postal address: Pending update
City: Pending update
Country: Pending update
Warnings and product safety information:
The product complies with the General Product Safety Regulation.
- Back lit LCD display with digit height 25 mm
- Display device: IP65. Protected against dust and water splashes
- High mobility: Battery operation (rechargeable battery pack), compact, flat construction and low weight make this balance ideal for use in several locations (production, warehouse, dispatch department, …)
- PRE-TARE function for manual subtraction of a known container weight
- With the recipe function you can weigh the different ingredients of a mixture. As a check, you can also recall the total weight of all the ingredients
- Battery operation possible: Block battery (9 V) not included
- Freely programmable weighing unit (e.g. display directly in special units such as length of thread g/m, paper weight g/m2, or similar)
- Flexible positioning of display device: mounted onto the front, free-standing or mounted to the wall, wall mount standard.
Further technical data | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Measuring range Max | 30 kg; 60 kg | 60 kg; 150 kg | 150 kg; 300 kg |
Readout d | 10 g; 20 g | 20 g; 50 g | 50 g; 100 g |
Reproducibility | 10 g; 20 g | 20 g; 50 g | 50 g; 100 g |
Linearity | ± 20 g; 40 g | ± 60 g; 150 g | ± 100 g; 200 g |
Stabilisation time s | 2,5 s | 2,5 s | 2,5 s |
Temperatur sensitivity °C | 66*10^-6 | 66*10^-6 | 66*10^-6 |
Technical data about verification | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Verification possible | 0 | 0 | 0 |
Parts counting | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Min. piece weight at counting | 20 g | 40 g | 200 g |
Reference numbers of parts for parts count | 5, 10, 20, 25, 50 | 5, 10, 20, 25, 50 | 5, 10, 20, 25, 50 |
Conditions of environment | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Permissible ambient temperature | 5°C - 35°C | 5°C - 35°C | 5°C - 35°C |
Permissible ambient humidity | 80% | 80% | 80% |
Volume / materials / weights | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Volume packing wxdxh [mm] | 700x600x200 | 700x600x200 | 780x740x210 |
Gross weight kg | 18 | 19 | 32 |
Net weight kg | 16 | 16 | 28 |
Dimensions Weighing plate (Ø/WxD) | 522x403x45 mm | 522x403x90 mm | 650x500x105 mm |
Balance features | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
Protective working cover | -1 | -1 | -1 |
Akku | 0 | 0 | 0 |
Battery operation | 9V Block, working period: 12 h | 9V Block, working period: 12 h | 9V Block, working period: 12 h |
Auto Off Function | 3 min, off | main: off, 3min battery: 3 min, off | 3 min, off |
Available current supply | EURO, UK, US | EURO, UK, US | EURO, UK, US |
Display type | LCD with backlight | LCD with backlight | LCD with backlight |
Display digit height | 2,5 cm | 2,5 cm | 2,5 cm |
Weighing units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
Freely programmable weighing units | 0 | 0 | 0 |
Internal adjusting weight | 0 | 0 | 0 |
Recommended adjusting weight | 60 kg (M1) | 150 kg (M1) | 300 kg (M1) |
Stand by Function | 0 | 0 | 0 |
Options | 627-DE60K10DL | 627-DE150K20DL | 627-DE300K50DL |
---|---|---|---|
DKD certificate option | 627-963-129 | 627-963-129 | 627-963-129 |
